Product description
SIZES | 51, 54, 56, 58 |
FORK | Cervélo All-Carbon, Tapered R5CX Fork |
HEADSET BEARING | FSA IS2 1-1/4 x 1-1/2 |
STECKACHSEN | Cervelo Aero Thru-Axles, 12x100/142 |
IMPELLERS | Rear:Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
TIRES | Panaracer CGCX TLC 700x33c |
CRANKSET | SRAM Force 1 AXS, 40T, DUB, with power meter |
BOTTOM BRACKET | SRAM BLACK, T47 BBright |
CHAIN | SRAM Force, 12 speed |
REAR DERAILLEUR | SRAM Force AXS, 12 speed |
CASSETTE | SRAM Force, 10-33, 12 Speed |
SHIFTER | SRAM Force AXS, 12 speed |
HANDLEBARS | Cervélo HB13 Carbon, 31.8mm clamp |
STEM | Cervélo ST31 Carbon |
BRAKE BODY | SRAM Force |
SADDLE | Selle Italy Flite Boost SuperFlow Ti |
SEAT POST | Cervélo SP24 Carbon |
BRAKE DISCS | SRAM Paceline Centerlock |
GEOMETRY
51 | 54 | 56 | 58 | |
---|---|---|---|---|
Reach | mm | 371 | 380 | 389 | 398 |
Stack | mm | 520 | 540 | 560 | 580 |
Head Tube Angle | 71.5 degrees | 71.5 degrees | 71.5 degrees | 72° |
Front Center | mm | 581 | 597 | 612 | 620 |
Bottom Bracket Drop | mm | 63 | 63 | 63 | 63 |
Head Tube Length | mm | 114 | 137 | 163 | 192 |
Top Tube Length | mm | 517 | 536 | 556 | 574 |
Seat Tube Angle | 74.5° | 74° | 73.5 degrees | 73° |
Standover Height | mm | 758 | 778 | 797 | 817 |
Trail | mm | 58.7 | 58.7 | 58.7 | 58.7 |
Wheel Size | 700c | 700c | 700c | 700c |
Fork Offset | mm | 51 | 51 | 51 | 48 |
Wheelbase | mm | 998 | 1014 | 1029 | 1037 |
Chainstay Length | mm | 425 | 425 | 425 | 425 |
Customers who bought this product also ordered the following products:
A product slider follows - use the tab key to navigate to the individual articles.
Look KéO BLADE Carbon CR NEW'24
Look X-Track Race Carbon
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.
Cervélo R5-CX Disc SRAM Force eTap AXS 1 Frost