Product description
SPECIFICATIONS
FRAME | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
FORK | OSTRO Wide Stance fork |
SEATPOST | 0 and 20mm setback available |
BARSTEM | Black Inc Integrated stem Reach 80mm, drop 120mm. Several stem lengths and handlebar widths available |
HEADSET | Ceramicspeed SLT 1-1/8″ and 1-3/8″ bearings |
HEAD TUBE DIAMETER | 1-1/8″ at the top and 1-3/8″ at the bottom |
SADDLE RAIL CLAMPS | 7x7 and 7x9 |
BOTTOM BRACKET | Ceramicspeed T47A aluminum shells / CeramicSpeed bearings available for SRAM DUB, Shimano HOLLOWTECH II, Campagnolo ULTRA-TORQUE or PRO-TECH |
CABLE LOCATION | Internal |
COMPATIBLE COMPONENTS | Electronic |
BRAKE TYPE | Disc |
FRONT AXLE | 12 x 100mm thru axle |
REAR AXLE | 12 x 142mm thru axle |
MAX TIRE CLEARANCE | 32mm Measured |
WEIGHT | 830g |
MANUFACTURER'S WARRANTY | Limited lifetime warranty |
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

Factor OSTRO V.A.M. V2 Disc Carbon Frame Kit Gloss Chrome

Wahoo ELEMNT BOLT V2 GPS Bike Computer

Shimano Pedal Cleats SPD-SL SM-SH11 6° yellow

Muc-Off Secure Tag Holder V2 blue