Product description
SIZE | 51, 54, 56, 58 |
FORK | Cervélo All-carbon, tapered R5CX fork |
HEADSET BEARING | FSA IS2 1-1/4 x 1-1/2 |
STECKACHSEN | Cervelo Aero Thru-Axles, 12x100/142 |
WHEELS | Rear: Reserve 44, 25mm IW, ZIPP ZR1 SS,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, ZIPP ZR1 SS, 24H, centerlock, tubeless compatible |
TIRES | Panaracer CGCX TLC 700x33c |
CRANKSET | SRAM Red 1 AXS, 40T, DUB, with power meter |
INTERNAL BEARINGS | SRAM DUB Ceramic, T47 BBright |
CHAIN | SRAM Red, 12 speed |
SHIFTING GEAR | SRAM Red AXS, 12 speed |
CASSETE | SRAM Red, 10-33, 12 speed |
SHIFT LEVER | SRAM Red AXS, 12 speed |
HANDLEBARS | Cervélo HB13 Carbon, 31.8mm clamp |
STEM | Cervélo ST31 carbon |
BRAKEBODY | SRAM Red |
SADDLE | Selle Italia Flite Boost SuperFlow Carbon |
SUPPORT | Cervélo SP24 Carbon |
BRAKE DISCS | SRAM CLX R Centerlock |
Geometry
51 | 54 | 56 | 58 | |
---|---|---|---|---|
Reach | mm | 371 | 380 | 389 | 398 |
Stack | mm | 520 | 540 | 560 | 580 |
Steering angle | 71.5° | 71.5° | 71.5° | 72° |
Front Center | mm | 581 | 597 | 612 | 620 |
Bottom bracket drop | mm | 63 | 63 | 63 | 63 |
Head tube length | mm | 97 | 118 | 139 | `157 |
Top tube length | mm | 517 | 536 | 556 | 574 |
Seat angle | 74.5° | 74° | 73.5° | 73° |
Protrusion height | mm | 775 | 789 | 803 | 820 |
Trail | mm | 58.7 | 58.7 | 58.7 | 58.7 |
Wheel size | 700c | 700c | 700c | 700c |
Fork offset | mm | 51 | 51 | 51 | 48 |
Wheelbase | mm | 998 | 1014 | 1029 | 1037 |
Chainstay length | mm | 425 | 425 | 425 | 425 |
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

Cervélo R5-CX Disc SRAM Red eTap AXS 1 Five Black