Produktbeschreibung
Innovation
CARBON M40X
DOWN TUBE
NEW AERO-KEEL BB
TOP TUBE
HEADSET
THRU AXLES
NEW ONDA FORK
INTEGRATED SEAT POST CLAMP
NEW TALON FAST
Größen: 43, 46, 50 ,51.5, 53, 54, 55, 56, 57.5, 59.5, 62
GEOMETRIES
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
CARBON M40X
DOWN TUBE
NEW AERO-KEEL BB
TOP TUBE
HEADSET
THRU AXLES
NEW ONDA FORK
INTEGRATED SEAT POST CLAMP
NEW TALON FAST
Größen: 43, 46, 50 ,51.5, 53, 54, 55, 56, 57.5, 59.5, 62
GEOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 407 | 102 | 67 | 47 | 373 | 351.5 | 502 |
450 | 465 | 515 | 74.4 | 70.5 | 407 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
465 | 500 | 525 | 74 | 71.4 | 407 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
485 | 515 | 535 | 73.7 | 72 | 407 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
500 | 530 | 545 | 73.7 | 72.5 | 407 | 128 | 72 | 47 | 373 | 383.3 | 542.4 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 136 | 72 | 47 | 373 | 385.3 | 551 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 147 | 72 | 47 | 373 | 389.2 | 561.5 |
525 | 560 | 565 | 73 | 73.2 | 409 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
540 | 575 | 575 | 73 | 73.7 | 409 | 168 | 72 | 47 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 409 | 204 | 67 | 47 | 373 | 393.4 | 613.2 |
600 | 620 | 620 | 72 | 73.4 | 411 | 244 | 67 | 47 | 373 | 410 | 651.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK
Artikelnavigation innerhalb dieser Kategorie
Artikel 65 von 81 in dieser Kategorie
Zuletzt angesehen
Es folgt ein Produktslider - navigieren Sie mit der Tab-Taste zu den einzelnen Artikeln.
Pinarello Dogma F Disc Rahmenset G115 Aurik Yellow