Product description
SPECIFICATIONS
FRAME | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
FORK | OSTRO Wide Stance fork |
SEATPOST | 0 and 20mm setback available |
BARSTEM | Black Inc Integrated stem Reach 80mm, Drop 120mm. Several stem lengths and handlebar widths available |
HEADSET | Ceramicspeed SLT 1-1/8″ and 1-3/8″ bearings |
HEAD TUBE DIAMETER | 1-1/8″ at the top and 1-3/8″ at the bottom |
SADDLE RAIL CLAMPS | 7x7 and 7x9 |
BOTTOM BRACKET | CeramicSpeed T47A aluminum shells / CeramicSpeed bearings available for SRAM DUB, Shimano HOLLOWTECH II, Campagnolo ULTRA-TORQUE or PRO-TECH |
CABLE ROUTING | Internally |
COMPATIBLE COMPONENTS | Electronic |
BRAKE TYPE | Disc |
FRONT AXLE | 12 x 100mm thru axle |
REAR AXLE | 12 x 142mm thru axle |
MAX TIRE CLEARANCE | 32mm Measured |
WEIGHT | 830g |
MANUFACTURER'S WARRANTY | Limited lifetime warranty |
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.
Factor OSTRO V.A.M. V2 Disc Carbon Frame Kit Geometric