Product description
Fork Cervélo All-Carbon, tapered R5 fork
Headset FSA IS2 1-1/4 x 1-1/2
Thru axles Cervélo Indexed Thru axles with lever, 12x100/142
Handlebars Cervélo HB13 Carbon
Handlebar size 48/38cm 51/40cm 54-56/42cm 58-61/44cm
Stem Cervélo ST31 Carbon
stem length 48/80mm 51/90mm 54-56/100mm 58-61/110mm
Seatpost Cervélo SP24 Carbon D-Post
Accessories Cervélo Front handlebar mount for computer/light, Cervélo Rear accessory mount
Headset FSA IS2 1-1/4 x 1-1/2
Thru axles Cervélo Indexed Thru axles with lever, 12x100/142
Handlebars Cervélo HB13 Carbon
Handlebar size 48/38cm 51/40cm 54-56/42cm 58-61/44cm
Stem Cervélo ST31 Carbon
stem length 48/80mm 51/90mm 54-56/100mm 58-61/110mm
Seatpost Cervélo SP24 Carbon D-Post
Accessories Cervélo Front handlebar mount for computer/light, Cervélo Rear accessory mount
GEOMETRY
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 363 | 371 | 380 | 389 | 398 | 407 |
Stack | mm | 497 | 522 | 547 | 572 | 597 | 622 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 594 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 93 | 114 | 137 | 163 | 192 | 218 |
Top Tube Length | mm | 515 | 531 | 548 | 564 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 695 | 724 | 755 | 778 | 800 | 824 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Customers who bought this product also ordered the following products:
A product slider follows - use the tab key to navigate to the individual articles.

Ceramicspeed BBRight Shimano 24mm
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

Cervélo R5 Tiger Eye Limited Edition frameset